The ECO CLEAN sweeper is designed to remove dirt from all hardened surfaces. Is it ideally suited to sweep squares, traffic routes and parking facilities covered with paving stones, asphalt and concrete. It can be coupled with a forklift truck, tractor or loader, for use in agriculture, horticulture as well as municipal services or industrial applications. A wide range of accessories makes the machine adaptable for the requirements of even the most demanding customers. The sweeper is a multi-season machine, so it can also be used for clearing snow in winter.
TYPE | Eco Clean 1,20 | Eco Clean 1,50 | Eco Clean 1,80 | Eco Clean 2,30 |
---|---|---|---|---|
Working width [m] | 1,2 | 1,5 | 1,8 | 2,3 |
Recommended sweeping speed [km/h] | 5 | 5 | 5 | 5 |
Type of operating elements | Sweeping roller and side brush | Sweeping roller and side brush | Sweeping roller and side brush | Sweeping roller and side brush |
Propulsion | External hydraulics of the carrier vehicle | External hydraulics of the carrier vehicle | External hydraulics of the carrier vehicle | External hydraulics of the carrier vehicle |
RPM of the roller brush [bar] | 150 | 150 | 150 | 150 |
Maximum hydraulic working pressure [l/min] | 25 | 25 | 25 | 25 |
Rotation speed [obr/min] | 150 | 150 | 150 | 150 |
Dustbin capacity (theoretical) [l] | 100 | 130 | 160 | 200 |
Number of spray nozzles | 4+1 | 5+1 | 5+1 | 7+1 |
Main brush diameter [mm] | 510 | 510 | 510 | 510 |
Weight of the sweeper with additional equipment [kg] ** | 460 | 490 | 520 | 580 |
** version with hydraulic tank, mounting, sprinkling system, side brush |